Home / Self Storage / Nevada / Elko / Stor-All
Photo Tour of Stor-All Nevada in Elko, NV
In 1995 Elko Stor-All was welcomed as the sixth addition to the Stor-All family. Just off the Lamoille Hwy to Spring Creek, this newly constructed facility became an immediate favorite with the local population. It has rapidly grown ever since opening and has continually been the company’s busiest facility. It also boasts Stor-All’s largest U-Haul dealership. Stor-All was the first and is still the only facility in the area to offer climate control and dust resistant units. Expanded in 2005, just ten years after opening, this facility continues to be the forerunner in moving and storage in Elko and the surrounding communities.
Stor-All has 7 convenient locations to choose from throughout northern Nevada. Just click on the facility of your choice to start your storage experience. Gardnerville, Gardnerville Ranchos, Dayton, Winnemucca, Elko, Reno, Fallon. Thank you for choosing Nevada's best moving and storage facility!
Climate Control Units are between 50-80 degrees Fahrenheit, and no humidity control.
| Size | From | Description | |
|---|---|---|---|
| 5 x 10 | $63.00 | 50 sq ft. | Reserve |
| 10 x 10 | $88.00 | 100 sq ft. | Reserve |
| 10 x 15 | $113.00 | 150 sq ft. | Reserve |
| 10 x 20 | $132.00 | 200 sq ft. | Reserve |
| 10 x 25 | $161.00 | 250 sq ft. | Reserve |
| 10 x 30 | $189.00 | 300 sq ft. | Reserve |
| 10 x 35 | $206.00 | 350 sq ft. | Reserve |
| 11 x 30 | $202.00 | 330 sq ft. | Reserve |
| 12 x 30 | $219.00 | 360 sq ft. | Reserve |
| 14 x 30 | $249.00 | 420 sq ft. | Reserve |
| Size | From | Description | |
|---|---|---|---|
| 5 x 5 | $51.00 | 25 sq ft. | Reserve |
| 5 x 10 | $73.00 | 50 sq ft. | Reserve |
| 10 x 10 | $108.00 | 100 sq ft. | Reserve |
| 10 x 15 | $125.00 | 150 sq ft. | Reserve |
| 10 x 20 | Call for Quote | Reserve | |
| 10 x 25 | Call for Quote | Reserve | |
| 10 x 30 | Call for Quote | Reserve | |
| 10 x 35 | Call for Quote | Reserve | |
| 11 x 30 | Call for Quote | Reserve | |
| 12 x 30 | Call for Quote | Reserve | |
| 14 x 30 | Call for Quote | Reserve |
| Size | From | Description | |
|---|---|---|---|
| 5 x 5 | $61.00 | 25 sq ft. | Reserve |
| 5 x 10 | $104.00 | 50 sq ft. | Reserve |
| 10 x 10 | $145.00 | 100 sq ft. | Reserve |
| 10 x 20 | Call for Quote | Reserve | |
| 10 x 25 | Call for Quote | Reserve | |
| 10 x 30 | Call for Quote | Reserve | |
| 10 x 30 | Call for Quote | Reserve | |
| 10 x 35 | Call for Quote | Reserve | |
| 11 x 30 | Call for Quote | Reserve | |
| 12 x 30 | Call for Quote | Reserve | |
| 14 x 30 | Call for Quote | Reserve |
FROM THE WEST (Reno/Winnemucca):
Hwy 80 east to Exit 301. At stop sign turn right on Mountain City Hwy. Turn left on to Idaho St (Main) and then first left onto 12th St over the bridge to Lamoille Hwy(stop light). Take a left and then the 3rd left onto Wildwood Way. Take the first right into the Stor-All parking lot.
FROM THE EAST (Salt Lake City/Wells):
Hwy 80 west to Exit 303. At stop sign turn left and go under the freeway. Turn right on Idaho St (Main) and then left on 12th St over bridge to Lamoille Hwy(stop light). Take a left and then the 3rd left onto Wildwood Way. Take the first right into the Stor-All parking lot.
FROM SPRING CREEK:
Take the Lamoille Hwy towards Elko. At the bottom of the hill coming into Elko turn right onto Wildwood Way. Take the first right into the Stor-All parking lot.
Refer a friend and both of you will receive $25 off your next month's rent!
© 2012 Stor-All Nevada Elko, NV
*SPACE SIZE APPROXIMATE: Space sizes are approximate and for comparison purposes only.
Spaces may be smaller than indicated in advertising or other size indicators.
